<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Vanguard Blog</title>
	<atom:link href="http://vanguardblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vanguardblog.com</link>
	<description>Insights and opinions from Vanguard leaders</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vanguardblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/eb451eefe2eaea123504db829405aadd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Vanguard Blog</title>
		<link>http://vanguardblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vanguardblog.com/osd.xml" title="Vanguard Blog" />
	<atom:link rel='hub' href='http://vanguardblog.com/?pushpress=hub'/>
		<item>
		<title>Starting now can help you finish strong</title>
		<link>http://vanguardblog.com/2013/06/10/starting-now-can-help-you-finish-strong/</link>
		<comments>http://vanguardblog.com/2013/06/10/starting-now-can-help-you-finish-strong/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 19:45:50 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2527</guid>
		<description><![CDATA[<p>I recently had the opportunity to watch a video of couples talking about retirement, which, for them, was about ten years away. The couples were broken into three self-described categories: fully prepared, somewhat prepared, and not prepared. At the end &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2527&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/06/10/starting-now-can-help-you-finish-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy graduation!  Your gift is a Roth IRA</title>
		<link>http://vanguardblog.com/2013/05/29/happy-graduation-your-gift-is-a-roth-ira/</link>
		<comments>http://vanguardblog.com/2013/05/29/happy-graduation-your-gift-is-a-roth-ira/#comments</comments>
		<pubDate>Wed, 29 May 2013 19:15:31 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[college]]></category>
		<category><![CDATA[contributions]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Roth IRA]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2518</guid>
		<description><![CDATA[<p>Graduation season is upon us, and you, like me, may be pondering what to get our loved ones. Thinking back, I remember four letters that meant a lot to me when I was graduating: C-A-S-H! But that&#8217;s too boring. This &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2518&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/05/29/happy-graduation-your-gift-is-a-roth-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>The adoption of a great idea</title>
		<link>http://vanguardblog.com/2013/05/22/the-adoption-of-a-great-idea/</link>
		<comments>http://vanguardblog.com/2013/05/22/the-adoption-of-a-great-idea/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:40:29 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2501</guid>
		<description><![CDATA[Joe Davis and Andy Clarke collaborated on this post, the result of a conversation about research that Vanguards Investment Strategy Group has conducted on the adoption and economic impact of "great ideas."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2501&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/05/22/the-adoption-of-a-great-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>

		<media:content url="http://vanguardretailblog.files.wordpress.com/2013/05/adoption-great-idea.jpg" medium="image">
			<media:title type="html">adoption-great-idea</media:title>
		</media:content>
	</item>
		<item>
		<title>Staying the course</title>
		<link>http://vanguardblog.com/2013/05/16/staying-the-course/</link>
		<comments>http://vanguardblog.com/2013/05/16/staying-the-course/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:00:38 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[fiscal cliff]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2456</guid>
		<description><![CDATA[<p>It was only a few short months ago that we feared intransigent policymakers would cause the economy and markets to hurtle into the abyss. I always preferred the term <i>taxmageddon</i> over <i>fiscal cliff </i>because it more accurately captured the pervasive &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2456&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/05/16/staying-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>Silence is golden</title>
		<link>http://vanguardblog.com/2013/05/09/silence-is-golden/</link>
		<comments>http://vanguardblog.com/2013/05/09/silence-is-golden/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:15:27 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[asset allocation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[investment goals]]></category>
		<category><![CDATA[long-term]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2469</guid>
		<description><![CDATA[<p>Last Christmas, I bought my son a pair of noise-canceling headphones. Now, even as I raise my voice to a shout, he can&#8217;t hear me above whatever is rattling around inside his head.</p>
<p>In short, he&#8217;s on his way to &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2469&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/05/09/silence-is-golden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>

		<media:content url="http://vanguardretailblog.files.wordpress.com/2013/05/net-cash-flow-into-stock-mutual-funds.jpg" medium="image">
			<media:title type="html">Source: Strategic Insight</media:title>
		</media:content>
	</item>
		<item>
		<title>The 401(k) debate</title>
		<link>http://vanguardblog.com/2013/04/29/the-401k-debate/</link>
		<comments>http://vanguardblog.com/2013/04/29/the-401k-debate/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:40:36 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2429</guid>
		<description><![CDATA[<p>I just finished watching a new documentary on 401(k) plans. It was intended to be an exposé of sorts. The program combined criticisms of the U.S. retirement system and financial services industry with sinister music for added drama. After I &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2429&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/04/29/the-401k-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>What do you see as the next market bubble?</title>
		<link>http://vanguardblog.com/2013/04/22/what-do-you-see-as-the-next-market-bubble/</link>
		<comments>http://vanguardblog.com/2013/04/22/what-do-you-see-as-the-next-market-bubble/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:00:11 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[economic landscape]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[market bubble]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2411</guid>
		<description><![CDATA[Vanguard Chief Economist Joe Davis explains how to spot a market bubble.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2411&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/04/22/what-do-you-see-as-the-next-market-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>Me against myself</title>
		<link>http://vanguardblog.com/2013/04/12/me-against-myself/</link>
		<comments>http://vanguardblog.com/2013/04/12/me-against-myself/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:10:39 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2319</guid>
		<description><![CDATA[<p>In sixth grade, I&#8217;d take my allowance to Phil&#8217;s Pizza, exchange the bills for quarters, and feed a week&#8217;s worth of funds into the Pac-Man machine. Within 15 minutes, I was broke. To behavioral economists, I was a case study &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2319&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/04/12/me-against-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>Retirement: The married/single divide</title>
		<link>http://vanguardblog.com/2013/04/09/retirement-the-marriedsingle-divide/</link>
		<comments>http://vanguardblog.com/2013/04/09/retirement-the-marriedsingle-divide/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:50:11 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[retirement]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2361</guid>
		<description><![CDATA[<p>One of the most intriguing retirement studies issued in 2012 was by economists James Poterba of MIT, Steven Venti of Dartmouth, and David Wise of Harvard.* Their study looked at wealth holdings among Americans in their late 60s. And one &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2361&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/04/09/retirement-the-marriedsingle-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>

		<media:content url="http://vanguardretailblog.files.wordpress.com/2013/04/married-single-divide-chart.jpg" medium="image">
			<media:title type="html">Source: Poterba, Venti, and Wise (2012) Note: Includes all tax-deferred retirement accounts and all taxable savings and investment accounts.</media:title>
		</media:content>
	</item>
		<item>
		<title>Are you financially prepared for a medical crisis?</title>
		<link>http://vanguardblog.com/2013/04/02/are-you-financially-prepared-for-a-medical-crisis/</link>
		<comments>http://vanguardblog.com/2013/04/02/are-you-financially-prepared-for-a-medical-crisis/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:30:56 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[personal finance]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[estate planning]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[living will]]></category>
		<category><![CDATA[power of attorney]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2335</guid>
		<description><![CDATA[<p>At 39 years old, I was unprepared for breast cancer. With no family history of the disease, I had my first mammogram about a year ago. Two days later, I received a call suggesting that I return to the office &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2335&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/04/02/are-you-financially-prepared-for-a-medical-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>How concerned are you about inflation?</title>
		<link>http://vanguardblog.com/2013/03/27/how-concerned-are-you-about-inflation/</link>
		<comments>http://vanguardblog.com/2013/03/27/how-concerned-are-you-about-inflation/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:00:41 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[leading indicators]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2317</guid>
		<description><![CDATA[What does the future hold for inflation? Vanguard Chief Economist Joe Davis talks about which indicators to watch.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2317&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/03/27/how-concerned-are-you-about-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>A failure to communicate</title>
		<link>http://vanguardblog.com/2013/03/21/a-failure-to-communicate/</link>
		<comments>http://vanguardblog.com/2013/03/21/a-failure-to-communicate/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:30:14 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://vanguardretailblog.wordpress.com/?p=2214</guid>
		<description><![CDATA[<p>If you first learned how to think about saving and investing as I did, from a passbook savings account, bond funds can seem like a world turned upside down. I was reminded of this a few days ago when an &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2214&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/03/21/a-failure-to-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>

		<media:content url="http://vanguardretailblog.files.wordpress.com/2013/03/growth-of-a-dollar.jpg" medium="image">
			<media:title type="html">Growth of $1 invested in Barclays High Yield Corporate Bond Index</media:title>
		</media:content>
	</item>
		<item>
		<title>Do you think the U.S. economy will ever return to normal?</title>
		<link>http://vanguardblog.com/2013/03/18/do-you-think-the-u-s-economy-will-ever-return-to-normal/</link>
		<comments>http://vanguardblog.com/2013/03/18/do-you-think-the-u-s-economy-will-ever-return-to-normal/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:00:29 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://vanguardretailblog.wordpress.com/?p=2189</guid>
		<description><![CDATA[Vanguard Chief Economist, Joe Davis looks at economic growth trends and what they might mean for the future.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2189&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/03/18/do-you-think-the-u-s-economy-will-ever-return-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>Long-term perspective: Essential for athletics and investing</title>
		<link>http://vanguardblog.com/2013/03/14/long-term-perspective-true-for-athletics-and-investing/</link>
		<comments>http://vanguardblog.com/2013/03/14/long-term-perspective-true-for-athletics-and-investing/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:00:31 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[long-term]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2224</guid>
		<description><![CDATA[<p>If you&#8217;re looking for insight on investments and personal finance, you could do a lot worse than asking a long-distance runner.</p>
<p>Vanguard is a second career for me. After college, I had the great fortune to compete as a professional &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2224&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/03/14/long-term-perspective-true-for-athletics-and-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>
	</item>
		<item>
		<title>Investing principles for an uncertain world</title>
		<link>http://vanguardblog.com/2013/03/12/investing-principles/</link>
		<comments>http://vanguardblog.com/2013/03/12/investing-principles/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 14:45:48 +0000</pubDate>
		<dc:creator>Vanguard</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[principles]]></category>

		<guid isPermaLink="false">http://vanguardblog.com/?p=2279</guid>
		<description><![CDATA[<p>I recently traveled to Vanguard&#8217;s international offices, and no matter where I found myself on the globe, the topic of market and economic uncertainty was a constant theme.</p>
<p>For example, China&#8217;s transition from an investment-driven economy to a consumer-based model &#8230;</p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vanguardblog.com&#038;blog=40387668&#038;post=2279&#038;subd=vanguardretailblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vanguardblog.com/2013/03/12/investing-principles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/256b89e58b9a4e6bda6daa15c8695c03?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Vanguard</media:title>
		</media:content>

		<media:content url="http://vanguardretailblog.files.wordpress.com/2013/03/fig4.jpg" medium="image">
			<media:title type="html">Percentage of a portfolio&#039;s movements over time explained by 1. Security selection and market timing and 2. Asset Allocation</media:title>
		</media:content>

		<media:content url="http://vanguardretailblog.files.wordpress.com/2013/03/fig8.jpg" medium="image">
			<media:title type="html">A comparison of the impacts of investment costs on a portfolio.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
